P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 8 | 17 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 25 | 31 | -6 | |
3º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 36 | 33 | 3 | |
4º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 16 | 30 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 22 | 6 | |
2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 32 | 29 | 3 | |
3º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 25 | 22 | 3 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 12 | 5 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 0 | 24 | -24 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |